Call us now:
The Berne Convention of 1886 for the Protection of Literary and Artistic Works.
The Berne Convention of 1886
The Berne Convention of 1886, also known as the Berne Convention for the Protection of Literary and Artistic Works, is a significant international agreement signed on September 9, 1886, in Berne, Switzerland. The primary goal of this Convention is to protect the copyright of literary and artistic works, including literature, music, painting, and other forms of art.
Key highlights of the Berne Convention include:
- National Treatment Principle: Participating countries must treat foreign authors the same as their own, ensuring that copyright protection is applied equally without discrimination.
- Automatic Protection: Authors’ works are automatically protected without the need for registration or any formal procedures. Copyright protection begins from the moment the work is created.
- Moral Rights: The Convention also protects the moral rights of authors, including the right to be recognized as the author of the work and the right to protect the integrity of the work.
- Duration of Protection: Copyright protection lasts at least throughout the author’s lifetime and an additional 50 years after the author’s death (some countries may have longer protection periods).
The Berne Convention has undergone several revisions and is now the fundamental framework for copyright regulations worldwide, especially in the context of globalization and the advancement of information technology. Vietnam officially joined the Berne Convention on October 26, 2004.
Member of the Berne Convention
Members | Date of accession |
Albania | March 6, 1994 |
Algeria | April 19, 1998 |
Andorra | June 2, 2004 |
Antigua and Barbuda | March 17, 2000 |
Argentina | June 10, 1967 |
Armenia | October 19, 2000 |
Australia | April 14, 1928 |
Austria | October 1, 1920 |
Azerbaijan | June 4, 1999 |
Bahamas | July 10, 1973 |
Bahrain | March 2, 1997 |
Bangladesh | May 4, 1999 |
Barbados | July 30, 1983 |
Belarus | December 12, 1997 |
Belgium | December 5, 1887 |
Belize | June 17, 2000 |
Benin | August 1, 1960 |
Bhutan | November 25, 2004 |
Bolivia (Plurinational State of) | November 4, 1993 |
Bosnia and Herzegovina | March 1, 1992 |
Botswana | April 15, 1998 |
Brazil | February 9, 1922 |
Brunei Darussalam | August 30, 2006 |
Bulgaria | December 5, 1921 |
Burkina Faso | August 19, 1963 |
Cabo Verde | July 7, 1997 |
Cameroon | January 1, 1960 |
Canada | April 10, 1928 |
Central African Republic | September 3, 1977 |
Chad | November 25, 1971 |
Chile | June 5, 1970 |
China | October 15, 1992 |
Colombia | March 7, 1988 |
Comoros | April 17, 2005 |
Congo | August 15, 1960 |
Costa Rica | June 10, 1978 |
Côte d’Ivoire | January 1, 1962 |
Croatia | October 8, 1991 |
Cuba | February 20, 1997 |
Cyprus | August 16, 1960 |
Czech Republic | January 1, 1993 |
Democratic People’s Republic of Korea | April 28, 2003 |
Democratic Republic of the Congo | June 30, 1960 |
Denmark | July 1, 1903 |
Djibouti | May 13, 2002 |
Dominica | August 7, 1999 |
Dominican Republic | December 24, 1997 |
Ecuador | October 9, 1991 |
Egypt | June 7, 1977 |
El Salvador | February 19, 1994 |
Equatorial Guinea | June 26, 1997 |
Estonia | October 26, 1994 |
Fiji | October 10, 1970 |
Finland | April 1, 1928 |
France | December 5, 1887 |
Gabon | March 26, 1962 |
Gambia | March 7, 1993 |
Georgia | May 16, 1995 |
Germany | December 5, 1887 |
Ghana | October 11, 1991 |
Greece | November 9, 1920 |
Grenada | September 22, 1998 |
Guatemala | July 28, 1997 |
Guinea | November 20, 1980 |
Guinea-Bissau | July 22, 1991 |
Guyana | October 25, 1994 |
Haiti | January 11, 1996 |
Holy See | September 12, 1935 |
Honduras | January 25, 1990 |
Hungary | February 14, 1922 |
Iceland | September 7, 1947 |
India | April 1, 1928 |
Indonesia | September 5, 1997 |
Ireland | October 5, 1927 |
Israel | March 24, 1950 |
Italy | December 5, 1887 |
Jamaica | January 1, 1994 |
Japan | July 15, 1899 |
Jordan | July 28, 1999 |
Kazakhstan | April 12, 1999 |
Kenya | June 11, 1993 |
Kuwait | December 2, 2014 |
Kyrgyzstan | July 8, 1999 |
Lao People’s Democratic Republic | March 14, 2012 |
Latvia | August 11, 1995 |
Lebanon | September 30, 1947 |
Lesotho | September 28, 1989 |
Liberia | March 8, 1989 |
Libya | September 28, 1976 |
Liechtenstein | July 30, 1931 |
Lithuania | December 14, 1994 |
Luxembourg | June 20, 1888 |
Madagascar | January 1, 1966 |
Malawi | October 12, 1991 |
Malaysia | October 1, 1990 |
Mali | April 4, 1960 |
Malta | September 21, 1964 |
Mauritania | February 6, 1973 |
Mauritius | May 10, 1989 |
Mexico | June 11, 1967 |
Micronesia (Federated States of) | October 7, 2003 |
Monaco | May 30, 1889 |
Mongolia | March 12, 1998 |
Montenegro | June 3, 2006 |
Morocco | June 16, 1917 |
Mozambique | November 22, 2013 |
Namibia | March 21, 1990 |
Nepal | January 11, 2006 |
Netherlands | November 1, 1912 |
New Zealand | April 24, 1928 |
Nicaragua | August 23, 2000 |
Niger | August 3, 1960 |
Nigeria | September 14, 1993 |
Norway | April 13, 1896 |
Oman | July 14, 1999 |
Pakistan | July 5, 1948 |
Panama | June 8, 1996 |
Paraguay | January 2, 1992 |
Peru | August 20, 1988 |
Philippines | August 1, 1951 |
Poland | January 28, 1920 |
Portugal | March 29, 1911 |
Qatar | July 5, 2000 |
Republic of Korea | August 21, 1996 |
Republic of Moldova | November 2, 1995 |
Romania | January 1, 1927 |
Russian Federation | March 13, 1995 |
Rwanda | March 1, 1984 |
Saint Kitts and Nevis | April 9, 1995 |
Saint Lucia | August 24, 1993 |
Saint Vincent and the Grenadines | August 29, 1995 |
Samoa | July 21, 2006 |
Saudi Arabia | March 11, 2004 |
Senegal | August 25, 1962 |
Serbia | April 27, 1992 |
Singapore | December 21, 1998 |
Slovakia | January 1, 1993 |
Slovenia | June 25, 1991 |
South Africa | October 3, 1928 |
Spain | December 5, 1887 |
Sri Lanka | February 4, 1948 |
Sudan | December 28, 2000 |
Suriname | February 23, 1977 |
Swaziland | December 14, 1998 |
Sweden | August 1, 1904 |
Switzerland | December 5, 1887 |
Syrian Arab Republic | June 11, 2004 |
Tajikistan | March 9, 2000 |
Thailand | July 17, 1931 |
the former Yugoslav Republic of Macedonia | September 8, 1991 |
Togo | April 30, 1975 |
Tonga | June 14, 2001 |
Trinidad and Tobago | August 16, 1988 |
Tunisia | December 5, 1887 |
Turkey | January 1, 1952 |
Ukraine | October 25, 1995 |
United Arab Emirates | July 14, 2004 |
United Kingdom | December 5, 1887 |
United Republic of Tanzania | July 25, 1994 |
United States of America | March 1, 1989 |
Uruguay | July 10, 1967 |
Uzbekistan | April 19, 2005 |
Vanuatu | December 27, 2012 |
Venezuela (Bolivarian Republic of) | December 30, 1982 |
Viet Nam | October 26, 2004 |
Yemen | July 14, 2008 |
Zambia | January 2, 1992 |
Zimbabwe | April 18, 1980 |
The Berne Convention PDF
Contact Us Now:
DCNH LAW
Address: 38B Tran Nhat Duat, Phuoc Hoa ward, Nha Trang city, Khanh Hoa province, Vietnam.
Phone: (+84) 343320223 – 974278893
Email: [email protected]